| Population | Mackay city, Idaho | Idaho |
|---|
| Total Population | 566 | 1,293,953 |
| Male | 48.9% | 50.1% |
| Female | 51.1% | 49.9% |
| 18 years and over | 77.6% | 71.5% |
| 65 years and over | 21.4% | 11.3% |
| Married Persons | 55.6% | 60.0% |
| Single Persons | 44.4% | 40.0% |
| Median Age | 44.3 | 33.2 |
| Average Family Size | 2.86 | 3.17 |
| Ethnicity |
| White | 98.9% | 92.8% |
| Black or African American | 0.0% | 0.6% |
| American Indian and Alaska Native | 0.7% | 2.1% |
| Asian | 0.0% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.7% | 5.0% |
| Hispanic or Latino (of any race) | 2.3% | 7.9% |
| Housing Characteristics | Mackay city, Idaho | Idaho |
|---|
| Total Housing Units | 358 | 527,824 |
| Median Home Cost | $74,600 | $106,300 |
| Number of Households | 261 | 469,645 |
| Persons per Household | 2.13 | 2.69 |
| Economic Characteristics | Mackay city, Idaho | Idaho |
|---|
| Median Household Income | $23,807 | $37,572 |
| Per Capita Income | $14,237 | $17,841 |
| In Labor Force | 54.5% | 66.1% |
| Families below poverty level | 13.0% | 8.3% |
| Education Characteristics | Mackay city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 53 | 165,698 |
| High School Enrollment | 54 | 85,576 |
| College or Graduate School | 18 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 44.8% | 28.5% |
| Associates Degree | 4.3% | 7.2% |
| Bachelor's Degree | 12.5% | 14.8% |
| Graduate or Professional Degree | 2.9% | 6.8% |
Data provided by the 2000 U.S. Census